Printing | Resolution | 203dpi (High Resolution and High Speed) |
Printing method | Thermal Transfer/Direct Thermal | |
Printing speed | 4-5 Inch/s | |
Max printing width | 104mm (4.09 ) | |
Max printing Length | 2286mm (90 ) | |
Interface | U、US、USPE(USB+ Serial+Parallel+Ethernet) | |
Commands | TSC | |
Ribbon Length | Max 300M | |
Ribbon width | Min. 30mm; Max. 110mm | |
Media | Max Media Roll OD | 127mm (5″ ) |
Min Media Roll ID | 25mm | |
Media Paper Type | Continuous, gap, fan hold, black mark, | |
Media Rolling Up Method | Printing side outward Rolling | |
Media width | Max 120mm (4.72″), Min: 20mm (0.78″) | |
Media Roll Core Size | 25.4mm~38mm | |
Media Gap | Min.2mm | |
Media Thickness | 0.058mm~0.305mm | |
Label Length | 10mm~2286mm | |
Accessories | External Media Holder (Optional) | |
Software | Editing Software | Nicelabel SE |
Driver | Windows 2000、XP、Vista、Win7、Win8、Windows Server 2003&2008 | |
Character font | Character Set | GB18030 (Simplified Chinese) |
Print font | ASCII Font A: 12*24 | |
ASCII Font B: 9*24 | ||
Chinese: 24*24 | ||
Environment | Temperature | Working: 5-45°C, Storage: -10~50°C |
Specification | Humidity | Working : 25%~85% ; Storage: 10%~90% |
Power supply | Input: AC 110V/240V, Output: DC24V/2.5A,60W | |
Storage | 4MB |
Printers
Rongta RP400H Barcode Printer
₱9,680.00
1. Fashion appearance
2. With high speed, excellent stability and durability
3. Paper detection by transmission type, accurately and rapidly
4. Powerful function, support parallel, serial, USB multiple interfaces
5. Imported thermal printer head, printing clearly and stable
6. With function for automatic correction paper and carbon
7. Simple and easy to replace paper and carbon belt
Optional Item for Retail Business.
You must be logged in to post a review.
Reviews
There are no reviews yet.