Printing Method | 9 pins serial impact dot matrix | |
Printing Speed | 4.4lines/sec | |
Printing density | 210 dots(whole dots)/420 dots (half dots) | |
Effective Printing Width | 42CPL(7X9)/35CPL(9X9); 40CPL(7X9)/33CPL(9X9) | |
Detection Method | Paper out alarm | Support |
Overheat protection | Support | |
Black mark priting | Support | |
Interface | USB, Serial, Parallel, Ethernet | |
Drawer port | 1 port, DC24V, 1A, 6 line RJ-11 socket | |
Reliability | MCBF | 9,000,000 lines |
Power Supply | DC power supply | Input DC 24V/2.5A |
Ribbon | Ribon cassette | ERC-39 color: purple/ black/ red and black double ribbon |
Printing Paper | Paper type | High quality 1 layer ordinary continuous paper or 2-3 layers copy paper |
Paper width | 76±0.5 mm | |
Paper Thickness | Single-layer paper thickness:0.06-0.085mm | |
Multi-layer paper thickness: 0.05-0.08mm | ||
Total thickness <0.20mm | ||
Paper roll diameter | Ф75 mm (Outside Diameter); ф12 mm (Inside Diameter) | |
Paper loading way | Not easy loading, with auto feeding function | |
Paper cutting way | Manual tearing or auto cut | |
Physical | Operating Temperature (°C) | 0 to 45 |
Operating Humidity (%) | 20 to 90 (relative humidity) | |
Storage Temperature (°C) | -100 to 60 | |
Storage Humidity (%) | 10 to 90 (relative humidity) | |
Dimension | Outer size(L x W x H) | 251x160x138 (mm) |
Application | Restaurants, Department Stores, Kitchens, Convenience Stores, Specialty Retails, Super markets |
Reviews
There are no reviews yet.