Printing Method | Direct Thermal Printing | |
Printing Speed | Max. 100mm/s | |
Resolution | 8 dots/mm, 384 dots/line | |
Effective Printing Width | 48mm | |
Character | Character Set | GB2312, 16x16dots, or 24x24dots |
Character | 6x8dots, 8x16dots, or 12x24dots | |
Character per Line | 32 | |
Paper Spec | Paper Type | Thermal paper |
Paper Width | 57.5± 0.5mm | |
Paper Roll Diameter | Max: 83.0mm | |
Roll Core Inner Diameter | 13mm(min.) | |
Paper Thickness | 0.06 to 0.07mm | |
Paper out detection | Support | |
Paper Supply Method | Drop-in Paper Load | |
Reliability | MCBF(MCBF) Mean Cycles Between Failure |
5 million lines |
Printer Head Life | >100km Printing length | |
Bar code type | UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF,CODEBAR,CODE93,CODE128,QRCODE | |
Emulation | ESC/POS | |
Driver | WIN2003/WINXP/WIN7/WIN8/WIN10 | |
Drawer Port | 1 Port | |
Interface | U、 US、BU、 L、 P、S | |
Input Power | 12V,2A | |
Cash box control | 12V, 24V | |
Physical | Net Weight | 400g |
Gross Weight | 1.0kg | |
Printer Dimension (WxLxH) | 210mm(L)x135mm(W)x126mm(H) | |
Application | Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Super market |
Reviews
There are no reviews yet.